Saturday, 22 September, 2012
  League Time Status Home Score Away HT    
x MEX D1 05:30 FT Club Tijuana
1-1
Atlas De Guadalajara 0-1  
 
x USA D1 05:30 FT LA Galaxy
4-2
Toronto 3-1  
Stadium
Topolica Sport Hall
 
x USA D1 05:30 FT Seattle
1-2
San Jose 1-2  
Stadium
Bilbao Arena
 
x CRC D1 05:00 FT Ld Alajuelense
1-0
Cs Cartagines 0-0  
 
x CRC D1 04:00 FT Ad Santos De Guapiles
1-2
AD Carmelita 1-0  
 
x COL D1 03:45 FT Deportivo Pasto
3-0
1
Deportivo Cali 3-0  
 
x USA D1 03:30 FT Chicago Fire
2-1
Columbus Crew 2-1  
Stadium
KG Paleo Faliro Sofia Befon
 
x BRA D1 03:00 FT Santos
2
1-3
5
Portuguesa 0-2  
Stadium
Mercedes-Benz Arena
 
x BRA D2 03:00 FT ASA AL
0-2
America Rn 0-0  
Stadium
Vivint Arena
80'     51-47 (80') Noberto
48'     51-46 (48')
48' (48') 51-45    
46'     50-45 (46')
46' (46') 50-44    
46'     49-44 (46') Thiaguinho
HT   49-44  
45' (45') 49-43    
45'     48-43 (45')
45' (45') 48-42    
45' (45') 47-42    
44'     46-42 (44')
44' (44') 46-41    
44' (44') 45-41    
44' (44') 44-41    
43' (43') 43-41    
42' (42') 42-41    
42'     41-41 (42')
41'     41-40 (41')
41'     41-39 (41')
40' (40') 41-38    
40'     40-38 (40')
39' (39') 40-37    
38' (38') 39-37    
38' (38') 38-37    
38' (38') 37-37    
37'     36-37 (37')
36'     36-36 (36')
35'     36-35 (35')
35' (35') 36-34    
34'     35-34 (34')
34'     35-33 (34')
33'     35-32 (33')
32' (32') 35-31    
32' (32') 34-31    
32' (32') 33-31    
31'     32-31 (31')
31' (31') 32-30    
31'     31-30 (31')
31'     31-29 (31')
30' (30') 31-28    
29'     30-28 (29')
29' (29') 30-27    
29'     29-27 (29')
28'     29-26 (28')
28'     29-25 (28')
27' (27') 29-24    
27' (27') 28-24    
27'     27-24 (27')
27'     27-23 (27')
27' (27') 27-22    
25'     26-22 (25')
24' (24') 26-21    
24' (24') 25-21    
23' (23') 24-21    
23' (23') 23-21    
23'     22-21 (23')
23' (23') 22-20    
22' (22') 21-20    
22' (22') 20-20    
21'     19-20 (21')
21' (21') 19-19    
20' (20') 18-19    
19' (19') 17-19    
19'     16-19 (19')
19' (19') 16-18    
18'     15-18 (18')
17' (17') 15-17    
17'     14-17 (17')
16'     14-16 (16')
16'     14-15 (16')
16' (16') 14-14    
15' (15') 13-14    
15'     12-14 (15')
15' (15') 12-13    
15'     11-13 (15')
14' (14') 11-12    
14'     10-12 (14')
14'     10-11 (14')
13' (13') 10-10    
13'     9-10 (13')
13'     9-9 (13')
12' (12') 9-8    
11' (11') 8-8    
10'     7-8 (10')
9'     7-7 (9')
8' (8') 7-6    
8' (8') 6-6    
8'     5-6 (8')
7' (7') 5-5    
6'     4-5 (6')
5'     4-4 (5')
4' (4') 4-3    
4' (4') 3-3    
3'     2-3 (3')
3'     2-2 (3')
2'     2-1 (2')
2' (2') 2-0    
2' (2') 1-0    
x MEX D1 03:00 FT Cf Monterrey
3-2
Queretaro Fc 0-1  
 
x MEX D1 03:00 FT Jaguares De Chiapas FC
1-0
Atletico Pachuca 1-0  
 
x MEX D1 03:00 FT Santos Laguna
0-0
Gallos Blancos De Queretaro 0-0  
 
x USA D1 03:00 FT Salt Lake
2-1
Portland 2-0  
Stadium
Dongguan Basketball Center
 
x CHI D1 02:30 FT Union San Felipe
1-1
O'Higgins 0-1  
 
x USA D1 02:30 FT New England
1-1
New York Red Bulls 0-0  
Stadium
OAKA Olympic Indoor Hall
 
x USA D2 02:30 FT Puerto Rico
1-1
Atlanta 0-1  
Stadium
American Airlines Center
48'     53-62 (48')
48'     53-61 (48')
48' (48') 53-60    
48'     52-60 (48')
47'     52-59 (47')
46'     52-58 (46')
46'     52-57 (46')
HT   52-57  
45' (45') 52-56    
45'     51-56 (45')
45'     51-55 (45')
44' (44') 51-54    
44'     50-54 (44')
43'     50-53 (43')
43'     50-52 (43')
42'     50-51 (42')
42'     50-50 (42')
41' (41') 50-49    
41'     49-49 (41')
40' (40') 49-48    
40'     48-48 (40')
40'     48-47 (40')
40' (40') 48-46    
39'     47-46 (39')
39' (39') 47-45    
39'     46-45 (39')
38' (38') 46-44    
37' (37') 45-44    
37'     44-44 (37')
36' (36') 44-43    
36' (36') 43-43    
36' (36') 42-43    
35'     41-43 (35')
34' (34') 41-42    
34' (34') 40-42    
33' (33') 39-42    
33'     38-42 (33')
33'     38-41 (33')
33' (33') 38-40    
32'     37-40 (32')
32'     37-39 (32')
31'     37-38 (31')
31'     37-37 (31')
30'     37-36 (30')
30'     37-35 (30')
30' (30') 37-34    
30'     36-34 (30')
29'     36-33 (29')
29'     36-32 (29')
29' (29') 36-31    
29' (29') 35-31    
28'     34-31 (28')
28' (28') 34-30    
27'     33-30 (27')
27' (27') 33-29    
27'     32-29 (27')
26'     32-28 (26')
26' (26') 32-27    
26'     31-27 (26')
26' (26') 31-26    
25' (25') 30-26    
25' (25') 29-26    
24' (24') 28-26    
24' (24') 27-26    
23'     26-26 (23')
23' (23') 26-25    
23' (23') 25-25    
23' (23') 24-25    
22'     23-25 (22')
22' (22') 23-24    
21'     22-24 (21')
21'     22-23 (21')
21'     22-22 (21')
20'     22-21 (20')
20' (20') 22-20    
19' (19') 21-20    
19' (19') 20-20    
18' (18') 19-20    
18' (18') 18-20    
17' (17') 17-20    
17' (17') 16-20    
16'     15-20 (16')
16'     15-19 (16')
16'     15-18 (16')
16' (16') 15-17    
15'     14-17 (15')
13'     14-16 (13')
13'     14-15 (13')
13'     14-14 (13')
12'     14-13 (12')
12' (12') 14-12    
11' (11') 13-12    
11' (11') 12-12    
11' (11') 11-12    
10' (10') 10-12    
9'     9-12 (9')
9'     9-11 (9')
8'     9-10 (8')
8'     9-9 (8')
8'     9-8 (8')
8' (8') 9-7    
7' (7') 8-7    
7' (7') 7-7    
7'     6-7 (7')
6' (6') 6-6    
6'     5-6 (6')
6' (6') 5-5    
5' (5') 4-5    
5'     3-5 (5')
5'     3-4 (5')
5' (5') 3-3    
4'     2-3 (4')
3' (3') 2-2    
3' (3') 1-2    
2'     0-2 (2')
1'     0-1 (1')
x ARG D1 02:20 FT Independiente
2
1-1
3
All Boys 0-0  
Stadium
Libertadores de America
Referee
Pitana, Nestor
 
x USA D2 02:00 FT Carolina Railhawks
0-0
Tampa Bay 0-0  
Stadium
Chase Center
53'     66-65 (53')
52' (52') 66-64    
52'     65-64 (52')
52'     65-63 (52')
51'     65-62 (51')
51'     65-61 (51')
50'     65-60 (50')
50' (50') 65-59    
49' (49') 64-59    
48'     63-59 (48')
48' (48') 63-58    
48' (48') 62-58    
48' (48') 61-58    
48' (48') 60-58    
47'     59-58 (47')
46' (46') 59-57    
HT   59-57  
45' (45') 58-57    
45'     57-57 (45')
45' (45') 57-56    
44'     56-56 (44')
44'     56-55 (44')
43' (43') 56-54    
43'     55-54 (43')
42'     55-53 (42')
42'     55-52 (42')
42'     55-51 (42')
42' (42') 55-50    
41'     54-50 (41')
41'     54-49 (41')
40' (40') 54-48    
39' (39') 53-48    
39' (39') 52-48    
39'     51-48 (39')
38'     51-47 (38')
37'     51-46 (37')
37' (37') 51-45    
37' (37') 50-45    
37' (37') 49-45    
36'     48-45 (36')
36'     48-44 (36')
36'     48-43 (36')
36' (36') 48-42    
36'     47-42 (36')
36'     47-41 (36')
35' (35') 47-40    
34' (34') 46-40    
33'     45-40 (33')
32' (32') 45-39    
32' (32') 44-39    
32'     43-39 (32')
32'     43-38 (32')
32' (32') 43-37    
30'     42-37 (30')
30' (30') 42-36    
29'     41-36 (29')
29'     41-35 (29')
29' (29') 41-34    
28' (28') 40-34    
28'     39-34 (28')
28'     39-33 (28')
27' (27') 39-32    
27'     38-32 (27')
26'     38-31 (26')
25'     38-30 (25')
24' (24') 38-29    
24' (24') 37-29    
24'     36-29 (24')
23' (23') 36-28    
23' (23') 35-28    
23' (23') 34-28    
22'     33-28 (22')
22'     33-27 (22')
21' (21') 33-26    
21'     32-26 (21')
21'     32-25 (21')
21' (21') 32-24    
21' (21') 31-24    
21'     30-24 (21')
21' (21') 30-23    
20'     29-23 (20')
20'     29-22 (20')
19' (19') 29-21    
18'     28-21 (18')
18' (18') 28-20    
18' (18') 27-20    
17'     26-20 (17')
17' (17') 26-19    
17'     25-19 (17')
16' (16') 25-18    
16'     24-18 (16')
16'     24-17 (16')
16' (16') 24-16    
15' (15') 23-16    
14'     22-16 (14')
14'     22-15 (14')
14' (14') 22-14    
13'     21-14 (13')
13'     21-13 (13')
13' (13') 21-12    
12'     20-12 (12')
12' (12') 20-11    
12' (12') 19-11    
12' (12') 18-11    
11'     17-11 (11')
11'     17-10 (11')
11' (11') 17-9    
11' (11') 16-9    
9' (9') 15-9    
9' (9') 14-9    
9'     13-9 (9')
8' (8') 13-8    
7' (7') 12-8    
7'     11-8 (7')
6' (6') 11-7    
6'     10-7 (6')
5'     10-6 (5')
5' (5') 10-5    
5' (5') 9-5    
5'     8-5 (5')
5' (5') 8-4    
4' (4') 7-4    
4'     6-4 (4')
4'     6-3 (4')
3'     6-2 (3')
3' (3') 6-1    
2' (2') 5-1    
2' (2') 4-1    
2' (2') 3-1    
2' (2') 2-1    
1'     1-1 (1')
1' (1') 1-0    
x COL D1 01:30 FT Atletico Huila
0-0
Deportes Tolima 0-0  
 
x COL D1 01:30 FT Independiente Santa Fe
2
1-2
2
Los Millionarios 0-0  
 
x PER D1 01:30 FT Sport Boys Association
3-1
Real Garcilaso 2-1  
 
x ECU D1 01:00 FT Emelec
3-0
3
Quito 1-0  
 
x MEX D1 01:00 FT Cruz Azul
1-1
America De Mexico 0-1  
 
x BRA D1 00:30 FT Figueirense
4
1-3
5
Palmeiras 0-2  
Stadium
Smart Araneta Coliseum
 
x BRA D1 00:30 FT Fluminense
3
2-1
2
Nautico PE 2-0  
Stadium
Asgardur
 
x CHI D1 00:15 FT Audax Italiano La Florida
1-2
Deportes Antofagasta 1-2  
 
x CHI D1 00:15 FT Huachipato
1-1
Cobresal 0-0  
 
x ARG D2 00:10 FT Rosario Central
3-1
1
Atletico Tucuman 1-0  
 
x PAR D1 00:00 FT Tacuary Fbc
2-2
Deportivo Carapegua 1-1  
 
x COL D1 23:15 FT Boyaca Patriotas FC
1-0
Boyaca Chico Fc 0-0  
 
x PER D1 23:15 FT Alianza Lima
1
2-2
Universidad Cesar Vallejo 2-0  
 
x SPA D1 23:00 FT Fc Barcelona
2-0
3
Granada 0-0
 
Stadium
Nou Camp
Referee
del Cerro Grande, Carlos
 
x SPA D2 23:00 FT Cf Cordoba
1
2-0
1
Girona Fc 0-0  
 
x POR D1 22:30 FT Fc Porto
1
4-0
1
Sc Beira Mar 2-0  
Stadium
Estadio do Dragao
Referee
Mota da Silva, Manuel
 
x PAR D1 22:15 FT Nacional Asuncion
2-0
Rubio Nu 0-0  
 
x ARG D1 22:10 FT San Lorenzo
3
1-2
2
Velez S. 1-1  
Stadium
Pedro Bidegain
Referee
Delfino, German
 
x BRA D2 22:00 FT Gremio Prudente
1-2
Ituiutaba 1-1  
Stadium
Alexandreio Melathro Arena
 
x BRA D2 22:00 FT Ipatinga Mg
2-3
Criciuma 0-2  
Stadium
Antares
 
x BRA D2 22:00 FT Sao Caetano
3-2
Crb Al 2-0  
Stadium
OAKA Olympic Indoor Hall
 
x BRA D2 22:00 FT Vitoria
3-1
Goias 1-1  
Stadium
Kfar Blum Lottery Hall
 
x CHI D1 22:00 FT Santiago Wanderers
1
2-2
U. de Chile 1-0  
 
x HOL D1 21:45 FT Nec Nijmegen
1
0-0
3
Willem Ii Tilburg 0-0  
Stadium
Goffertstadion
Referee
Kamphuis, Jochem
 
x ITA D1 21:45 FT Juventus Turin
2-0
1
Ac Chievo Verona 0-0
 
Stadium
Juventus Stadium
Referee
Russo, Carmine
 
x ARG D2 21:30 FT Aldosivi
0-2
I.Rivadavia 0-2  
 
x ARG D2 21:30 FT F.C.Oeste
1
0-2
1
Crucero Del Norte 0-0  
 
x ROM D1 21:30 FT Universitatea Cluj
1-2
Dinamo Bucuresti 1-1  
Stadium
Benxi Gymnasium
 
x URU D1 21:30 FT Nacional
2-1
Atletico Fenix Montevideo 2-1  
 
x BEL D1 21:00 FT Germinal Beerschot
2-1
1
Kv Kortrijk 1-0  
Stadium
O.A.C.A. Olympic Indoor Hall
 
x BEL D1 21:00 FT Kv Mechelen
3-0
R Aec Mons 1-0  
Stadium
Sportski Centar Dynamic
 
x BEL D1 21:00 FT Kv Rs Waasland Beveren
1-1
Lierse Sk 0-1  
 
x BEL D1 21:00 FT Sporting Lokeren
2-2
Oud-Heverlee Leuven 0-0  
Stadium
Mediolanum Forum
 
x BEL D2 21:00 FT Ksk Heist
0-1
Kvc Westerlo 0-1  
 
x BEL D2 21:00 FT Rrc Peruwelz
3-3
Ksv Roeselare 1-1  
 
x BRA D2 21:00 FT Atletico PR
2-1
Ceara 1-0  
Stadium
Arena Hohenlohe
 
x FRA D1 21:00 FT Fc Lorient
4
1
1-1
2
Ogc Nice 0-1  
Stadium
Qudos Bank Arena
 
x FRA D1 21:00 FT Fc Sochaux
1
3-1
1
1
Es Troyes Ac 1-1  
Stadium
Sparkassen Arena
 
x FRA D1 21:00 FT Fc Toulouse
2
2-2
2
Fc Stade Rennes 1-1  
Stadium
Biella Forum
 
x FRA D1 21:00 FT Stade Brest
2
2-1
1
2
Valenciennes Fc 0-1
 
Stadium
Stade Francis-Le Ble
Referee
Moreira, Sebastien
 
x FRA D1 21:00 FT Stade Reims
2
2-0
1
As Nancy Lorraine 1-0  
Stadium
Coliseum Burgos
 
x SLO D1 21:00 FT Fc Koper Sport Line
0-0
Aluminij Kidricevo 0-0  
 
x SPA D1 21:00 FT Betis Sevilla
6
1-0
1
6
Rcd Espanyol Barcelona 1-0
 
Stadium
Benito Villamarin
Referee
Clos Gomez, Carlos
 
x SPA D2 21:00 FT Cd Guadalajara
3-4
Real Madrid Castilla 1-1  
 
x HOL D1 20:45 FT Rkc Waalwijk
1
1-1
1
Vvv Venlo 0-1  
Stadium
Mandemakers Stadion
Referee
Higler, Dennis
 
x HOL D1 20:45 FT Vitesse Arnheim
1-1
3
Heracles Almelo 0-0  
Stadium
Gelredome
Referee
Bossen, Ruud
 
x SUI D1 20:45 FT Fc Sion
2
2-1
2
Fc Thun 1-1  
Stadium
Trebes Sports Hall
 
x SUI D1 20:45 FT Fc Zürich
1
0-1
3
Grasshoppers Zürich 0-0  
Stadium
Khimki Basketball Center
 
x BEL D2 20:30 FT Fc Dessel Sport
2-0
Kv Oostende 2-0  
 
x POR D2 20:30 FT Desportivo Aves
0-2
Benfica Lissabon B 0-0  
 
x MAL D1 20:15 FT Birkirkara
1-3
Sliema Wanderers 0-2  
 
x ARG D1 20:00 FT Argentinos Jrs
3
3-3
2
Santa Fe 2-0  
Stadium
Diego Armando Maradona
Referee
Echenique, Fernando
 
x ARG D2 20:00 FT Gimnasia LP
3-1
Patronato Parana 0-1  
 
x BUL D1 20:00 FT Pfc Ludogorets 1947 Razgrad
1-0
Cska Sofia 0-0  
 
x CRO D1 20:00 FT Hnk Rijeka
3-0
Nk Dinamo Zagreb 1-0  
Stadium
CSKA Universal Sports Hall
 
x CRO D1 20:00 FT Nk Zadar
1-5
Inter Zapresic 0-2  
Stadium
RAC Arena
 
x CYP D1 20:00 FT Alki Larnaca Fc
1-3
Apoel Nicosia 0-1  
Stadium
Ein Sara
 
x CYP D1 20:00 FT Doxa Katokopias
0-2
Anorthosis Famagusta 0-0  
 
x ISR D1 20:00 FT Beitar Jerusalem
0-1
Hapoel Akko 0-0  
 
x QAT  20:00 FT Al-Sailiya
0-3
Al-Wakra 0-1  
 
x QAT  20:00 FT Umm-Salal
1
0-5
Al-Rayyan 0-3  
 
x SLO D1 20:00 FT Nk Rudar Velenje
2-1
Mura 05 0-1  
 
x TUR D1 20:00 FT Gaziantepspor
4
3-2
3
Besiktas Jk 0-1
 
Stadium
Gaziantep Kamil Ocak Stadium
Referee
Yildirim, Yunus
 
x TUR D1 20:00 FT Mersin Idman Yurdu
2
1-1
4
Genclerbirligi Ankara 0-1
 
Stadium
Tevfik Sirri Gür
Referee
Yankaya, Ozgur
 
x TUR D2 20:00 FT Adana Demirspor
2
1-2
3
Konyaspor 0-2
 
Stadium
5 Ocak
Referee
Aydin, Mustafa
 
x USA D1 20:00 FT Montreal
0-0
1
Kansas City 0-0  
Stadium
Alexandreio Melathro Arena
 
x HOL D1 19:45 FT Fc Zwolle
1
1-2
1
Fc Groningen 1-0  
Stadium
IJsseldelta Stadion
Referee
Vink, Pieter
 
x IRE LC 19:45 FT Shamrock Rovers
1
1-3
Drogheda United 0-2  
 
x AUT D1 19:30 FT Fc Wacker Innsbruck
1
0-1
3
Wolfsberger AC 0-1
 
Stadium
Tivoli Stadion Tirol
Referee
Drachta, Oliver
 
x AUT D1 19:30 FT Fk Austria Wien
2
0-1
3
Red Bull Salzburg 0-0  
Stadium
Volksbank Arena Gmunden
 
x AUT D1 19:30 FT Sc Magna Wr. Neustadt
4
1-1
2
Sk Sturm Graz 0-0
 
Stadium
Stadion Wiener Neustadt
Referee
Ouschan, Dominik
 
x GRE D1 19:30 FT Skoda Xanthi Fc
2
0-3
4
Paok Thessaloniki 0-1
 
Stadium
Pigadeia-Skoda Xanthi Arena
Referee
Sidiropoulos, Anastasios
 
x HUN D1 19:30 FT Lombard Papa Fc
1-2
Pecsi Mfc 0-1  
 
x CZE D1 19:20 FT 1 Fc Slovacko
0-1
Fk Baumit Jablonec 0-0  
 
x ENG LCh 19:20 FT Birmingham City
1
0-5
2
Barnsley Fc 0-0  
Stadium
EWE-Arena Oldenburg
 
x BHR  19:15 FT Busaiteen Club
2-0
Al-Najma Manama 1-0  
 
x RUS D1 19:15 FT Terek Grozny
2
0-3
4
Lokomotiv Moscow 0-0
 
Stadium
Akhmat-Arena
Referee
Egorov, Aleksandr Anatolevich
 
x BEL D1 19:00 FT Sv Zulte Waregem
2-3
Rsc Anderlecht 1-1  
Stadium
United Center
86'     56-67 (86') De Sutter, Tom
64' Naessens, Jens (64') 56-66    
57'     55-66 (57') Jakovenko, Oleksandr
48' (48') 55-65    
48' (48') 54-65    
48'     53-65 (48')
48' (48') 53-64    
48'     52-64 (48')
48'     52-63 (48')
47'     52-62 (47')
47'     52-61 (47')
46' (46') 52-60    
46'     51-60 (46')
HT   51-60  
45'     51-59 (45')
44'     51-58 (44')
44'     51-57 (44')
43' (43') 51-56    
43'     50-56 (43')
42'     50-55 (42')
42' (42') 50-54    
41'     49-54 (41')
40'     49-53 (40')
40'     49-52 (40')
40' (40') 49-51    
39' (39') 48-51    
39'     47-51 (39')
39'     47-50 (39')
38' (38') 47-49    
38'     46-49 (38')
38' (38') 46-48    
37' (37') 45-48    
37' (37') 44-48    
37' (37') 43-48    
36'     42-48 (36')
36'     42-47 (36')
36'     42-46 (36')
36' (36') 42-45    
36'     41-45 (36')
36' (36') 41-44    
36'     40-44 (36')
36'     40-43 (36')
35' (35') 40-42    
34'     39-42 (34')
34' (34') 39-41    
33' (33') 38-41    
33'     37-41 (33')
33'     37-40 (33')
33' (33') 37-39    
33' (33') 36-39    
32' (32') 35-39    
32'     34-39 (32')
31'     34-38 (31')
31' (31') 34-37    
30' (30') 33-37    
30'     32-37 (30')
30'     32-36 (30') Mbokani, Dieumerci
29'     32-35 (29')
29'     32-34 (29')
29' (29') 32-33    
28'     31-33 (28')
28'     31-32 (28')
28'     31-31 (28')
27'     31-30 (27')
26'     31-29 (26')
26'     31-28 (26')
25'     31-27 (25')
24' (24') 31-26    
24'     30-26 (24')
24'     30-25 (24')
23'     30-24 (23')
23'     30-23 (23')
23'     30-22 (23')
23' (23') 30-21    
22'     29-21 (22')
22'     29-20 (22')
22' (22') 29-19    
22'     28-19 (22')
22'     28-18 (22')
21' (21') 28-17    
21' (21') 27-17    
20' (20') 26-17    
20' (20') 25-17    
19' (19') 24-17    
19' (19') 23-17    
18' (18') 22-17    
18' (18') 21-17    
17'     20-17 (17')
17'     20-16 (17')
17' (17') 20-15    
16'     19-15 (16')
16'     19-14 (16')
15' (15') 19-13    
14' (14') 18-13    
14' (14') 17-13    
14' (14') 16-13    
13'     15-13 (13')
13' (13') 15-12    
12'     14-12 (12')
11' (11') 14-11    
11' (11') 13-11    
11' (11') 12-11    
10' (10') 11-11    
10' (10') 10-11    
10' (10') 9-11    
10' (10') 8-11    
10' (10') 7-11    
9'     6-11 (9')
9'     6-10 (9')
8' (8') 6-9    
8' Trajkovski, Aleksandar (8') 5-9    
7'     4-9 (7')
7' (7') 4-8    
6'     3-8 (6')
6'     3-7 (6')
6'     3-6 (6')
5'     3-5 (5')
5'     3-4 (5')
4' (4') 3-3    
3'     2-3 (3')
2'     2-2 (2')
2' (2') 2-1    
2'     1-1 (2')
1' (1') 1-0    
x BUL D1 19:00 FT Levski Sofia
2-0
Pirin Gotse Delchev 0-0  
 
x CYP D1 19:00 FT Ac Omonia Nicosia
0-1
Aek Larnaca Fc 0-0  
Stadium
Palasport Primo Carnera
 
x CYP D1 19:00 FT Enosis Np Fc
1
1-1
Ae Paphos 0-0  
 
x FIN D2 19:00 FT Oulu
2-2
KooTeePee 1-1  
Stadium
Palacio Penarol
 
x ITA D1 19:00 FT Fc Parma
4
1
1-1
3
Ac Fiorentina 0-1
 
Stadium
Ennio Tardini
Referee
Valeri, Paolo
 
x MOL D1 19:00 FT Fc Sheriff Tiraspol
3-0
Fc Speranta 1-0  
 
x NOR D1 19:00 FT Aalesund
1
1-2
2
Lillestrom 0-1  
Stadium
Peace And Friendship Stadium
 
x PER D1 19:00 FT Club Sportivo Cienciano
0-0
Inti Gas Deportes 0-0  
 
x POL D1 19:00 FT Wisla Krakow
1-0
Lechia Gdansk 1-0  
 
x ROM D1 19:00 FT Gaz Metan Cfr Craiova
1-1
Fc Otelul Galati 1-1  
Stadium
Tianhe Stadium
 
x SPA D1 19:00 FT Celta Vigo
3
2-1
1
3
Cf Getafe 0-0
 
Stadium
Municipal de Balaidos
Referee
Teixeira Vitienes, Jose Antonio
 
x SPA D2 19:00 FT Cd Mirandes
0-1
Racing De Santander 0-0  
 
x SPA D2 19:00 FT Ce Sabadell
3-0
Cd Xerez 1-0  
 
x SPA D2 19:00 FT Deportiva Ponferradina
2-2
Ud Almeria 2-1  
 
x SPA D2 19:00 FT Recreativo Huelva
3-0
Cd Lugo 0-0  
 
x SPA D2 19:00 FT Sd Huesca
0-0
Elche 0-0  
 
x SPA D2 19:00 FT Sporting Gijon
2-1
Ad Alcorcon 0-1  
 
x SPA D2 19:00 FT Union Deportivo Las Palmas
2-2
Cf Villarreal 0-1  
 
x TUR D2 19:00 FT Mke Ankaragücü
1-1
Manisaspor 1-1  
 
x UKR Cup 19:00 FT Chernomorets Odessa
2-0
Metalurg Donetsk 0-0  
 
x SUI D2 18:45 FT Fc Lugano
1
0-0
1
Fc Chiasso 0-0  
Stadium
Hala CRS Zielona Gora
 
x ISR D1 18:40 FT Maccabi Haifa
0-1
Ms Ashdod 0-1  
 
x CHI D1 18:30 FT Palestino
1-0
Universidad De Concepcion 0-0  
 
x FIN D1 18:30 FT Honka
4
1
0-1
2
TPS 0-0  
Stadium
Tofas Nilufer Spor Salonu
 
x POL D2 18:30 FT Arka Gdynia
3-0
Sandecja Nowy Sacz 2-0  
Stadium
Smart Araneta Coliseum
 
x SVK D1 18:30 FT As Trencin
0-0
Mfk Ruzomberok 0-0  
 
x SVK D1 18:30 FT Fc Spartak Trnava
1-0
1
Dukla Banska Bystrica 0-0  
 
x SVK D1 18:30 FT Fk Senica
3-0
Fc Vion Zlate Moravce 0-0  
 
x SVK D1 18:30 FT Msk Zilina
3-0
Fc Tatran Presov 1-0  
 
x CZE D2 18:00 FT Tes. Zlin
1-2
Graffin 1-1  
 
x DEN D1 18:00 FT Fc Nordsjaelland
2
1-1
Randers Fc 1-1  
Stadium
Volkswagenhalle
 
x FRA D1 18:00 FT Sc Bastia
2
0-4
4
Paris Saint Germain 0-2
 
Stadium
Stade Armand Cesari
Referee
Ennjimi, Said
 
x GEO D1 18:00 FT Fc Dinamo Tbilisi
5-0
Wit Georgia Tiflisi 1-0  
 
x ISR D1 18:00 FT Bnei Yehuda Tel Aviv
3-1
Hapoel Haifa 1-1  
 
x ISR D1 18:00 FT Hapoel Bnei Sakhnin
1-3
Hapoel Ramat Gan Fc 0-2  
 
x ISR D1 18:00 FT Maccabi Netanya
2-1
Hapoel Beer Sheva 2-1  
 
x MAL D1 18:00 FT Floriana Fc
1
3-0
1
Rabat Ajax Fc 0-0  
 
x QAT  18:00 FT Lekhwiya
0-1
AL Jaish 0-0  
 
x WAL D1 17:45 FT The New Saints Fc
3-0
Bangor City 1-0  
 
x CZE D2 17:30 FT 1 Hfk Olomouc
4-2
2
Zenit Caslav 3-0  
 
x SRB D1 17:30 FT Bsk Borca
2-3
Fk Novi Pazar 0-1  
 
x SRB D1 17:30 FT Fk Donji Srem Pecini
1-2
Rad Beograd 0-2  
 
x SRB D1 17:30 FT Fk Jagodina
1-0
Javor 1-0  
 
x SRB D1 17:30 FT Fk Smederevo
2-2
Fk Radnicki 1923 0-1  
 
x SRB D1 17:30 FT Fk Spartak Zlatibor Voda
4-1
Fk Radnicki Nis 1-0  
 
x SRB D1 17:30 FT Ofk Beograd
0-0
Vojvodina Novi Sad 0-0  
 
x GRE D1 17:15 FT Asteras Tripolis
2
2-1
4
Platanias 1-0
 
Stadium
Asteras Tripolis Stadium
Referee
Giachos, Athanasios
 
x GRE D1 17:15 FT Levadiakos
3-0
1
Panionios 3-0
 
Stadium
Levadias Stadium
Referee
Mandalos, Stavros
 
x ARG D2 17:00 FT Ca Sarmiento
1-0
Nueva Chicago 0-0  
 
x ARG D2 17:00 FT Deportivo M.
1-0
Olimpo Bahia Blanca 0-0  
 
x AUT D1 17:00 FT Fc Trenkwalder Admira
2
5-1
1
2
Sv Mattersburg 3-1  
Stadium
Yubileyny Sports Palace
 
x BHR  17:00 FT Al-Hadd
4-1
Bahrain SC 2-1  
 
x BLR D1 17:00 FT Gomel
2-0
Naftan Novopolotsk 1-0  
 
x BOS D1 17:00 FT Fk Velez Mostar
1-3
1
Gosk Gabela 0-3  
 
x BOS D1 17:00 FT Leotar Trebinje
0-3
Fk Sarajevo 0-1  
 
x BOS D1 17:00 FT Nk Zvijezda Gradacac
1-0
Nk Celik Zenica 1-0  
 
x BOS D1 17:00 FT Travnik
2-0
Nk Gradina Srebrenik 1-0  
 
x BUL D1 17:00 FT Fc Botev Vratsa
1-0
Lokomotiv 1936 Plovdiv 1-0  
 
x BUL D1 17:00 FT Pfk Botev Plovdiv
1-2
1
Beroe Stara Zagora 0-1  
 
x CZE D1 17:00 FT Marila Pribram
1-1
Sk Dynamo Ceske Budejovice 1-0  
 
x ENG PR 17:00 FT Chelsea Fc
2
1-0
1
Stoke City 0-0  
Stadium
Polideportivo Fernando Martin
 
x ENG PR 17:00 FT Southampton Fc
1
4-1
3
Aston Villa 0-1
 
Stadium
St. Mary's Stadium
Referee
